We’re 3D Printing Ear Savers
After seeing pleas from frontline staff for some “ear savers” we’ve been busy 3D printing them! Surgical masks loop around the ears and over time this can cause pain. These …
WE GOT YOU is dedicated to providing frontline staff with the vital PPE they need during the Covid-19 Pandemic. This includes those working in the NHS and care homes as they seem to have been forgotten about.
100% of all funds raised is used to purchase PPE. Donate here
Request PPE and contact us below.
Visit us on Facebook or Tweet Us
Gloves | Aprons | Oversleeves | Masks | Respirators | Glasses | Ear Savers | |
---|---|---|---|---|---|---|---|
Totals | 10,150 | 3,650 | 9,900 | 2,000 | 37 | 572 | 260 |
St. John's Hospital, West Lothian | - | - | 600 | - | 3 | 100 | 90 |
Newcourt Surgery, Swindon | - | 200 | - | 100 | ua | 5 | |
Scots Gap Surgery, Morpeth | - | - | - | 100 | ua | 5 | |
Brook Medical Centre, Derby | - | 200 | - | 100 | ua | 5 | |
Petersgate Medical Centre, Doncaster | - | - | - | 100 | ua | 5 | |
Newport Surgery, Newport | 200 | 200 | - | 100 | ua | 5 | |
Maryport Health Services, Maryport | 200 | 200 | 200 | - | ua | 5 | |
Wickersley Health Centre, Rotherham | 200 | 200 | - | 100 | ua | 5 | |
Clifton Medical Centre, Rotherham | 200 | 200 | - | 100 | ua | 5 | |
Old Town Surgery, Swindon | 200 | 200 | 200 | 100 | ua | 5 | |
Coathill Hospital, Coatbridge | - | - | - | - | ua | 10 | |
Hayden Bridge Health Centre, Hexam | 200 | - | - | 100 | ua | - | |
Prudhoe Medical Group, Prudhoe | 200 | 200 | - | 100 | ua | - | |
Haltwhistle Medical Group, Haltwhistle | 200 | 200 | 200 | 100 | ua | 5 | |
Danebridge Medical Centre, Northwich | 200 | 200 | 200 | 100 | ua | 5 | |
Spring Terrace Health Centre, North Shields | - | 200 | 200 | 100 | ua | 5 | |
Sele Medical Practice, Hexham | 200 | 200 | - | 100 | ua | - | |
Dykes Hall Medical Centre, Sheffield | 200 | 200 | 200 | 100 | ua | 5 | |
Upwell Street Surgery, Sheffield | 200 | 200 | 200 | 100 | ua | 5 | |
Slateford Medical Centre, Edinburgh | - | - | - | 100 | ua | - | 10 |
Rustlings Road Surfery, Sheffield | 200 | 200 | 200 | 100 | ua | 5 | |
Luton and Dunstable Hospital, Luton | 200 | 200 | 200 | 100 | ua | 5 | |
Broxburn Nursing Home, Broxburn | 200 | - | - | 100 | ua | 5 | |
Murrayside Care Home, Edinburgh | 200 | 200 | 200 | ua | ua | 20 | |
St. Cuthbert's Hospice, Durham | 200 | 200 | 200 | ua | ua | 5 | |
Cairdean House, Edinburgh | 200 | 50 | 200 | ua | ua | 5 | |
One Ashford Hospital, Ashford | 200 | - | - | ua | ua | 10 | |
Middleton Hall Care Home, Uphall | - | - | 200 | ua | ua | 5 | |
Greystoke Surgery, Morpeth | - | - | - | ua | ua | 5 | |
Altnagelvin Hospital, Derry | - | - | - | ua | ua | 5 | |
Glendale Surgery, Wooler | 200 | - | 200 | - | - | - | |
Allendale Medical Practice, Hexham | 200 | - | - | ua | ua | - | |
Lauder Lodge Care Home, Edinburgh | 200 | ua | 200 | - | - | 5 | |
Wincobank Medical Centre, Sheffield | 200 | ua | - | ua | - | - | |
Norwood Medical Centre, Sheffield | 200 | ua | - | ua | - | - | |
Firth Park Surgery, Sheffield | 200 | ua | - | ua | - | 5 | |
Chapelgreen Practice, Sheffield | 200 | 3 | |||||
Foxhill Medical Centre, Sheffield | 200 | ua | - | ua | - | - | |
The Health Care Surgery, Sheffield | 200 | ua | - | ua | - | 3 | |
Upperthorpe Medical Centre, Sheffield | - | - | - | ua | - | 3 | |
Morningside Care Home, Wishaw | - | - | 200 | ua | ua | 3 | 35 |
Brynmawr Medical Practice, Brynmawr | - | - | - | ua | - | 3 | |
Birley Health Centre, Sheffield | 200 | ua | - | ua | - | - | |
Sothall Medical Centre, Sheffield | - | - | 200 | ua | - | 2 | |
St Giles Hospice, Lichfield | - | - | 500 | ua | - | - | |
Moss Side Medical Centre, Leyland | - | ua | 700 | ua | ua | - | |
Hackenthorpe Medical Centre, Sheffield | 200 | - | 200 | ua | - | - | |
Margaret House, Royston | - | - | 200 | - | - | - | |
Aintree Hospital, Liverpool | - | - | 500 | - | - | - | |
Aberdeen Royal Infirmary, Aberdeen | - | - | - | - | - | 10 | |
Rushbottom Lane Surgery, Essex | 100 G | - | 500 | - | - | 3 | |
Scotland's Homeless Project, Carluke | 50 G | - | - | - | - | 3 | |
Nethergreen Surgery, Sheffield | 100 | - | - | - | - | 3 | |
Southey Green Medical Centre, Sheffield | 100 G | ua | ua | ua | - | 3 | |
Mosborough Health Centre, Sheffield | 100 G | ua | ua | ua | - | 3 | |
Cranlington Medical Group, Cranlington | - | - | 100 | ua | - | 3 | |
Nurses United, Leeds | - | - | - | - | - | 5 | |
Woodland View Hospital, Irvine | - | - | 500 | - | - | 10 | |
Edinburgh Royal Infirmary, Edinburgh | - | - | 500 | - | - | 10 | |
Royal Edinburgh Infirmary, Edinburgh | - | - | - | - | - | 5 | |
Western General Hospital, Edinburgh | - | - | - | - | - | 5 | |
Hayfield House, Kirkcaldy | - | - | - | - | - | 5 | |
Perth Royal Infirmary, Perth | - | - | - | - | - | 5 | |
Inverclyde Hospital, Greenock | - | - | - | - | - | 5 | 20 |
Ayrshire Central Hospital, Irvine | - | - | - | - | - | 5 | |
Western Isles Hospital, Stornoway | - | - | - | - | - | 5 | |
Scottish Ambulance Service, Irvine | - | - | - | - | - | 2 | |
North East London Foundation Trust | - | - | - | - | - | 3 | |
The Galletly Practice, Bourne | 200 G | - | - | - | - | 3 | |
Fair Deal Charity, Glasgow | 200 G | - | - | - | - | 2 | |
Ailsa Craig Medical Practice, Manchester | 200 G | - | - | - | - | 1 | |
Bridlington Hospital, Bridlington | 200 G | - | 200 | - | - | ||
St Richard's Hospital, Chichester | 300 G | - | - | - | - | - | |
Southampton General Hospital, Southampton | 300 G | - | - | - | - | - | |
Northampton General Hospital, Northampton | 300 G | - | - | - | - | - | |
Frenchay Brain Injury Rehabilitation Centre, Bristol | 200 G | - | - | - | - | - | |
Doncaster Royal Infirmary Education Centre, Doncaster | - | - | 300 | - | - | UA | |
Spring Terrace Health Centre, North Shields | - | - | 300 | - | - | UA | |
Trembaths Care Home, Letchworth | - | - | 300 | - | - | UA | |
Washway Road Medical , Centre, Sale | - | - | 300 | - | - | - | |
Hillingdon Hospital, Uxbrudge | - | - | 300 | - | - | - | |
Children's Trust, Surrey | 300 G | - | - | - | - | - | |
Quarriers, Greenock | 200 G | - | - | - | - | 5 | |
CrossReach, Edinburgh | 300 G | - | - | - | - | 10 | |
The Royal London Hospital, London | - | - | - | - | - | 10 | |
Cartmel Surgery, Cumbria | 200 G | - | - | - | - | 5 | |
Farley Hill Medical Centre, Luton | 200 G | - | - | - | - | 5 | |
Greenhead Family Doctors, Luton | 200 G | 5 | |||||
Leeds General Infirmary, Leeds | - | - | - | - | 1 | 1 | |
Young Epilepsy, Surrey | - | - | - | - | 1 | - | |
Woodtown House Care Home, Woodtown | - | - | - | - | 1 | - | |
Stopsley Village Practice, Luton | 200 G | - | - | - | - | - | |
Larkside Practice, Luton | 200 G | - | - | - | - | - | |
Enable Ireland, Co. Cork | 200 G | - | - | - | - | 10 | |
Scottish Ambulance Service, Falkirk | 10 | ||||||
Scottish Ambulance Service, Prestonpans | 300 | 10 | |||||
NHS Fife | 20 | ||||||
Robin House Children's Hospice, Alexandria | 10 | 10 | |||||
Louisa Jordan Temporary Hospital, Glasgow | 30 | ||||||
Grafton Surgery, Canvey | 10 | ||||||
Kingston Health Science Centre, Kingston-upon-Thames | 1 | 5 | |||||
Shepherds Bush Medical Centre, London | 1 | ||||||
Coniston Medical Practice, Bristol | 1 | 5 | |||||
Queen Elizabeth University Hospital, Glasgow | 10 | ||||||
Denbridge Surgery, Glasgow | 1 | 5 | |||||
Queen Elizabeth Hospital, Birmingham | 2 | 5 | |||||
Queens Hospital, Burton-on-Trent | 2 | 5 | |||||
Moorfields Eye Hospital, London | 10 | ||||||
Hull Royal Infirmary, Hull | 10 | ||||||
Luton and Central Bedfordshire Mental Health Unit, Luton | 10 | ||||||
Chorley and South Ribble Hospital, Chorley | 2 | 10 | |||||
Rotherham General Hospital, Rotherham | 10 | ||||||
Morriston Hospital, Swansea | 2 | ||||||
King's College Hospital, London | 2 | 10 | |||||
Croydon University Hospital, Croydon | 10 | ||||||
ysbyty Gwynedd, Bangor | 2 | ||||||
Colchester General Hospital, Colchester | 10 | ||||||
Chase Farm Hospital, Enfield | 10 | ||||||
Sharnbrook Surgery, Bedford | 5 | ||||||
Bilston Health Centre, Bilston | 5 | ||||||
New Cross Hospital, Wolverhampton | 2 | ||||||
Belgrave Medical Centre, Stoke-on-Trent | 1 | ||||||
Princess Anne Hospital, Southampton | 2 | ||||||
Red Cross Volunteers, Livingston | 15 | ||||||
Sighthill Health Centre, Edinburgh | 10 |
After seeing pleas from frontline staff for some “ear savers” we’ve been busy 3D printing them! Surgical masks loop around the ears and over time this can cause pain. These …
The We Got You Campaign featured on BBC Scotland. This footage was taken from The People’s News – Virus Diaries: Episode 3 which was first aired on 23rd April 2020 …
Our packages are getting into the hands of frontline NHS staff and are keeping them safe. We hope this picture brightens your day.
As an avid eBay user I regularly purchase goods from the website. It is convenient, quick and easy. However, like with many marketplaces, there are sellers who try to take …
On 18th March we managed to grab the last 5 half face P3 respirators.
On 18th March 2,000 disposable aprons and 2,000 disposable gloves were ordered.
On 18th March an order was placed for 2,000 surgical masks at a cost of $1,200 plus import duty.
Want to donate? That’s awesome, click here.
Need PPE? Fill out the form below.
(Avoid scams and know it’s us – We will never ask for money!)
7th April – We have no masks or aprons left and urgently need donations to buy more. If you want a full face respirator we can get you one at cost price, email us and we’ll point you in the right direction or help us raise some donations and we’ll see to it that you get one.
We will only deliver to an NHS surgery or hospital. We have made exceptions and delivered to some privately owned care homes locally but we can’t support every private business, we’re really sorry! We want to help everyone but it’s a bit upsetting when a employees of private companies with large profits ask for donations! Pester your employer, if we can buy it they can too! We’ll even help you source the items!
REQUESTS CLOSED
Thank you to all our supporters, we have concluded helping procure and distribute free PPE. Our website will remain live.